केन्द्रीय विद्यालय दमोह | Kendriya Vidyalaya Damoh
K V DAMOH aims to inculcate human values and concern for the environment and the society.
K V DAMOH WELCOMES YOU ! TOTAL NUMBERS OF STUDENTS - 1294(as on 30-04-12) TOTAL TEACHERS - 37 ! STAFF VACANCY POSITION (as on 30-04-12 )- PGT(Eco.)-01, PGT(Maths)-01,HM-01, ,PGT-BIO-01, PGT(hindi)-01 TGT( Hindi)-02, TGT( Maths)-01, TGT(S.St.)-02, TGT(BIOL)-01 PRT-02, ASPD-01, LDC-01 SUB STAFF -01 ! NO OF PC- 68 Students- PC Ratio: 20:01, The VIDYALAYA not only celebrates freedom of thought, cultivates vision and encourages growth, but also inculcates human values and concern for the environment and the society. Vidyalaya is COMMITED TO ACHIEVE 100% QUALITATIVE & QUANTITATIVE RESULT. FOR THE CONSTITUTION OF STUDENTS COUNCIL INVESTITURE CEREMONY HAS BEEN CELEBRATED IN BIFFITING MANNNER. CCA ACTIVITIES ARE GOING ON. RESULT ANALYSIS AISSCE (XII)2011 Pass % 80.8 AISSE(X)2010 Pass% 90.9 TOPPERS (AISSCE 2011) 1 . Ku PRIYA PAL 89.4 (XII SCIENCE), Ku PRATIBHA TRIPATHI 77.4(Commerece) TOPPERS (AISSE 2011) 1. SHREYANSH PANDEY 10.0, 2.ANSHIKA CHOURASIYA 10 VIBHA DUBEY 9.8
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Thu] 03 May 2012 03:10:53 PM
Category wise Break up
Cat I Cat II Cat III Cat IV Cat V Cat VI Cat VII CatVIII
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 20 18 38 1 1 2 0 0 0 7 5 12 4 6 10 8 6 14 0 0 0 0 0 0 0 0 0
1-B 17 17 34 0 1 1 0 1 1 6 4 10 6 4 10 5 7 12 0 0 0 0 0 0 0 0 0
1-C 21 19 40 1 0 1 1 0 1 4 5 9 9 4 13 6 10 16 0 0 0 0 0 0 0 0 0
Total 58 54 112 2 2 4 1 1 2 17 14 31 19 14 33 19 23 42 0 0 0 0 0 0 0 0 0
 
2-A 18 19 37 0 1 1 1 0 1 2 2 4 4 9 13 11 7 18 0 0 0 0 0 0 0 0 0
2-B 24 14 38 0 1 1 1 0 1 2 2 4 9 4 13 12 7 19 0 0 0 0 0 0 0 0 0
2-C 17 20 37 2 0 2 0 0 0 2 5 7 8 5 13 5 10 15 0 0 0 0 0 0 0 0 0
Total 59 53 112 2 2 4 2 0 2 6 9 15 21 18 39 28 24 52 0 0 0 0 0 0 0 0 0
 
3-A 22 18 40 1 1 2 0 2 2 6 4 10 4 2 6 11 9 20 0 0 0 0 0 0 0 0 0
3-B 28 13 41 3 1 4 0 2 2 8 3 11 5 3 8 12 4 16 0 0 0 0 0 0 0 0 0
3-C 22 17 39 1 0 1 1 0 1 8 4 12 2 3 5 10 10 20 0 0 0 0 0 0 0 0 0
Total 72 48 120 5 2 7 1 4 5 22 11 33 11 8 19 33 23 56 0 0 0 0 0 0 0 0 0
 
4-A 24 18 42 5 2 7 0 0 0 7 6 13 6 4 10 6 6 12 0 0 0 0 0 0 0 0 0
4-B 23 18 41 1 1 2 1 0 1 2 4 6 4 5 9 15 8 23 0 0 0 0 0 0 0 0 0
4-C 24 18 42 1 0 1 1 1 2 4 4 8 7 5 12 11 8 19 0 0 0 0 0 0 0 0 0
Total 71 54 125 7 3 10 2 1 3 13 14 27 17 14 31 32 22 54 0 0 0 0 0 0 0 0 0
 
5-A 21 21 42 1 0 1 1 0 1 4 5 9 2 4 6 13 12 25 0 0 0 0 0 0 0 0 0
5-B 23 18 41 1 1 2 0 1 1 2 4 6 4 5 9 16 7 23 0 0 0 0 0 0 0 0 0
5-C 27 14 41 3 2 5 1 0 1 6 5 11 3 3 6 14 4 18 0 0 0 0 0 0 0 0 0
Total 71 53 124 5 3 8 2 1 3 12 14 26 9 12 21 43 23 66 0 0 0 0 0 0 0 0 0
 
6-A 29 11 40 4 1 5 0 0 0 6 4 10 4 3 7 15 3 18 0 0 0 0 0 0 0 0 0
6-B 27 13 40 1 2 3 3 0 3 10 0 10 4 5 9 9 6 15 0 0 0 0 0 0 0 0 0
6-C 25 15 40 3 0 3 1 0 1 9 7 16 2 2 4 10 6 16 0 0 0 0 0 0 0 0 0
Total 81 39 120 8 3 11 4 0 4 25 11 36 10 10 20 34 15 49 0 0 0 0 0 0 0 0 0
 
7-A 26 14 40 3 2 5 1 0 1 4 6 10 2 3 5 16 3 19 0 0 0 0 0 0 0 0 0
7-B 25 15 40 1 1 2 0 0 0 7 4 11 5 4 9 12 6 18 0 0 0 0 0 0 0 0 0
7-C 17 24 41 5 2 7 0 0 0 2 9 11 4 4 8 6 9 15 0 0 0 0 0 0 0 0 0
Total 68 53 121 9 5 14 1 0 1 13 19 32 11 11 22 34 18 52 0 0 0 0 0 0 0 0 0
 
8-A 27 15 42 7 1 8 0 1 1 9 5 14 3 3 6 8 5 13 0 0 0 0 0 0 0 0 0
8-B 21 19 40 1 2 3 1 5 6 11 10 21 3 0 3 5 2 7 0 0 0 0 0 0 0 0 0
8-C 25 15 40 3 2 5 1 0 1 7 8 15 3 1 4 11 4 15 0 0 0 0 0 0 0 0 0
Total 73 49 122 11 5 16 2 6 8 27 23 50 9 4 13 24 11 35 0 0 0 0 0 0 0 0 0
 
9-A 33 19 52 5 4 9 0 1 1 23 7 30 2 0 2 3 7 10 0 0 0 0 0 0 0 0 0
9-B 35 15 50 2 3 5 0 0 0 15 3 18 3 0 3 15 9 24 0 0 0 0 0 0 0 0 0
9-C 15 18 33 1 0 1 1 0 1 13 2 15 1 1 2 18 10 28 0 0 0 0 0 0 0 0 0
Total 83 52 135 8 7 15 1 1 2 51 12 63 6 1 7 36 26 62 0 0 0 0 0 0 0 0 0
 
10-A 25 10 35 1 0 1 0 0 0 7 5 12 2 2 4 15 3 18 0 0 0 0 0 0 0 0 0
10-B 20 13 33 3 1 4 1 2 3 7 5 12 1 1 2 8 4 12 0 0 0 0 0 0 0 0 0
10-C 15 18 33 0 1 1 0 0 0 11 11 22 2 2 4 2 4 6 0 0 0 0 0 0 0 0 0
Total 60 41 101 4 2 6 1 2 3 25 21 46 5 5 10 25 11 36 0 0 0 0 0 0 0 0 0
 
11-A 3 2 5 0 1 1 0 0 0 2 1 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
11-B 6 3 9 2 0 2 0 0 0 2 1 3 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0
Total 9 5 14 2 1 3 0 0 0 4 2 6 0 0 0 3 2 5 0 0 0 0 0 0 0 0 0
 
12-A 20 25 45 0 5 5 0 1 1 11 11 22 0 1 1 9 7 16 0 0 0 0 0 0 0 0 0
12-B 12 17 29 1 1 2 0 0 0 5 9 14 2 1 3 4 6 10 0 0 0 0 0 0 0 0 0
Total 32 42 74 1 6 7 0 1 1 16 20 36 2 2 4 13 13 26 0 0 0 0 0 0 0 0 0
Total 737 543 1280 64 41 105 17 17 34 231 170 401 120 99 219 324 211 535 0 0 0 0 0 0 0 0 0