केन्द्रीय विद्यालय दमोह | Kendriya Vidyalaya Damoh
K V DAMOH aims to inculcate human values and concern for the environment and the society.
K V DAMOH WELCOMES YOU ! TOTAL NUMBERS OF STUDENTS - 1294(as on 30-04-12) TOTAL TEACHERS - 37 ! STAFF VACANCY POSITION (as on 30-04-12 )- PGT(Eco.)-01, PGT(Maths)-01,HM-01, ,PGT-BIO-01, PGT(hindi)-01 TGT( Hindi)-02, TGT( Maths)-01, TGT(S.St.)-02, TGT(BIOL)-01 PRT-02, ASPD-01, LDC-01 SUB STAFF -01 ! NO OF PC- 68 Students- PC Ratio: 20:01, The VIDYALAYA not only celebrates freedom of thought, cultivates vision and encourages growth, but also inculcates human values and concern for the environment and the society. Vidyalaya is COMMITED TO ACHIEVE 100% QUALITATIVE & QUANTITATIVE RESULT. FOR THE CONSTITUTION OF STUDENTS COUNCIL INVESTITURE CEREMONY HAS BEEN CELEBRATED IN BIFFITING MANNNER. CCA ACTIVITIES ARE GOING ON. RESULT ANALYSIS AISSCE (XII)2011 Pass % 80.8 AISSE(X)2010 Pass% 90.9 TOPPERS (AISSCE 2011) 1 . Ku PRIYA PAL 89.4 (XII SCIENCE), Ku PRATIBHA TRIPATHI 77.4(Commerece) TOPPERS (AISSE 2011) 1. SHREYANSH PANDEY 10.0, 2.ANSHIKA CHOURASIYA 10 VIBHA DUBEY 9.8
Class
Total Boys
Total Girls
Total Students
Enrollment Details           Last updated on [Thu] 03 May 2012 03:10:53 PM
Reservation-wise break up
Gen. SC ST OBC PH
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
BOYS
GIRLS
TOTAL
1-A 20 18 38 9 6 15 5 5 12 3 1 4 3 4 7 0 0 0
1-B 17 17 34 6 7 13 6 6 12 1 1 2 4 3 7 0 0 0
1-C 21 19 40 5 8 13 7 7 12 3 2 5 6 4 10 0 0 0
Total 58 54 112 20 21 41 18 18 36 7 4 11 13 11 24 0 0 0
 
2-A 18 19 37 11 9 20 3 3 6 1 0 1 3 7 10 0 0 0
2-B 24 14 38 13 5 18 5 5 6 1 2 3 5 6 11 0 0 0
2-C 17 20 37 6 10 16 3 3 6 2 5 7 6 2 8 0 0 0
Total 59 53 112 30 24 54 11 7 18 4 7 11 14 15 29 0 0 0
 
3-A 22 18 40 11 15 26 4 4 4 0 0 0 7 3 10 0 0 0
3-B 28 13 41 14 9 23 7 7 7 2 2 4 5 2 7 0 0 0
3-C 22 17 39 10 9 19 6 6 11 2 0 2 3 3 6 1 0 1
Total 72 48 120 35 33 68 17 5 22 4 2 6 15 8 23 1 0 1
 
4-A 24 18 42 13 11 24 6 6 11 0 0 0 5 2 7 0 0 0
4-B 23 18 41 18 12 0 2 2 5 0 0 0 3 3 6 0 0 0
4-C 24 18 42 18 11 29 5 5 9 0 1 1 1 2 3 0 0 0
Total 71 54 125 49 34 83 13 12 25 0 1 1 9 7 16 0 0 0
 
5-A 21 21 42 14 13 27 2 2 7 2 0 2 3 3 6 0 0 0
5-B 23 18 41 15 10 25 2 2 5 0 0 0 6 5 11 0 0 0
5-C 27 14 41 18 8 26 5 5 7 0 0 0 4 4 8 0 0 0
Total 71 53 124 47 31 78 9 10 19 2 0 2 13 12 25 0 0 0
 
6-A 29 11 40 21 5 26 4 4 8 1 1 2 3 1 4 0 0 0
6-B 27 13 40 19 10 29 3 3 5 0 0 0 5 0 5 0 1 1
6-C 25 15 40 16 11 27 5 5 8 0 0 0 4 1 5 0 0 0
Total 81 39 120 56 26 82 12 9 21 1 1 2 12 2 14 0 1 1
 
7-A 26 14 40 18 12 30 5 5 6 0 0 0 3 1 4 0 0 0
7-B 25 15 40 18 12 30 3 3 6 0 0 0 4 0 4 0 0 0
7-C 17 24 41 13 19 32 2 2 4 0 0 0 2 3 5 0 0 0
Total 68 53 121 49 43 92 10 6 16 0 0 0 9 4 13 0 0 0
 
8-A 27 15 42 18 11 29 4 4 6 0 0 0 5 2 7 0 0 0
8-B 21 19 40 17 13 30 1 1 6 1 0 1 2 1 3 0 0 0
8-C 25 15 40 18 11 29 4 4 8 0 0 0 3 0 3 0 0 0
Total 73 49 122 53 35 88 9 11 20 1 0 1 10 3 13 0 0 0
 
9-A 33 19 52 23 15 38 7 7 8 0 0 0 3 3 6 0 0 0
9-B 35 15 50 23 13 36 7 7 8 1 0 1 4 1 5 0 0 0
9-C 15 18 33 12 11 23 2 2 3 0 0 0 1 6 7 0 0 0
Total 83 52 135 58 39 97 16 3 19 1 0 1 8 10 18 0 0 0
 
10-A 25 10 35 16 4 20 1 1 1 0 0 0 8 6 14 0 0 0
10-B 20 13 33 12 11 23 3 3 5 0 0 0 4 0 4 1 0 1
10-C 15 18 33 12 11 23 2 2 3 0 0 0 1 6 7 0 0 0
Total 60 41 101 40 26 66 6 3 9 0 0 0 13 12 25 1 0 1
 
11-A 3 2 5 3 1 4 0 0 1 0 0 0 0 0 0 0 0 0
11-B 6 3 9 5 2 7 1 1 2 0 0 0 0 0 0 0 0 0
Total 9 5 14 8 3 11 1 2 3 0 0 0 0 0 0 0 0 0
 
12-A 20 25 45 15 17 32 1 1 5 0 0 0 4 4 8 0 0 0
12-B 12 17 29 10 9 19 1 1 5 0 0 0 1 4 5 0 0 0
Total 32 42 74 25 26 51 2 8 10 0 0 0 5 8 13 0 0 0
Total 737 543 1280 470 341 811 124 94 218 20 15 35 121 92 213 2 1 3